Rental Rates
***BOOK WITH CONFIDENCE***
When using BOOK NOW please select the day you would like your holiday to begin and the day you wish to depart.
Quoted Currency: British £
Rental rates are for the entire property.
Description | From | To | Weekly | Weekend | Mid Week | Minimum Stay |
---|---|---|---|---|---|---|
Low Season | 18 Nov 22 | 25 Nov 22 | £495 | £329 | £329 | 3 Nights |
Low Season | 25 Nov 22 | 02 Dec 22 | £495 | £329 | £329 | 3 Nights |
Low Season | 02 Dec 22 | 09 Dec 22 | £495 | £329 | £329 | 3 Nights |
Low Season | 09 Dec 22 | 16 Dec 22 | £495 | £329 | £329 | 3 Nights |
Mid Season | 16 Dec 22 | 23 Dec 22 | £610 | £405 | £405 | 3 Nights |
High Season | 23 Dec 22 | 30 Dec 22 | £765 | £519 | £519 | 3 Nights |
High Season | 30 Dec 22 | 06 Jan 23 | £765 | £519 | £519 | 3 Nights |
Low Season | 06 Jan 23 | 13 Jan 23 | £479 | £319 | £319 | 3 Nights |
Low Season | 13 Jan 23 | 20 Jan 23 | £479 | £319 | £319 | 3 Nights |
Low Season | 20 Jan 23 | 27 Jan 23 | £479 | £319 | £319 | 3 Nights |
Low Season | 27 Jan 23 | 03 Feb 23 | £479 | £319 | £319 | 3 Nights |
Low Season | 03 Feb 23 | 10 Feb 23 | £479 | £319 | £319 | 3 Nights |
Mid Season | 10 Feb 23 | 17 Feb 23 | £549 | £365 | £365 | 3 Nights |
Low Season | 17 Feb 23 | 24 Feb 23 | £489 | £329 | £329 | 3 Nights |
Low Season | 24 Feb 23 | 03 Mar 23 | £489 | £329 | £329 | 3 Nights |
Low Season | 03 Mar 23 | 10 Mar 23 | £489 | £325 | £325 | 3 Nights |
Low Season | 10 Mar 23 | 17 Mar 23 | £489 | £329 | £329 | 3 Nights |
Low Season | 17 Mar 23 | 24 Mar 23 | £489 | £329 | £329 | 3 Nights |
Low Season | 24 Mar 23 | 31 Mar 23 | £489 | £329 | £329 | 3 Nights |
High Season | 31 Mar 23 | 07 Apr 23 | £655 | £349 | £349 | 3 Nights |
High Season | 07 Apr 23 | 14 Apr 23 | £655 | £349 | £349 | 3 Nights |
Mid Season | 14 Apr 23 | 21 Apr 23 | £599 | £399 | £399 | 3 Nights |
Mid Season | 21 Apr 23 | 28 Apr 23 | £599 | £399 | £399 | 3 Nights |
Mid Season | 28 Apr 23 | 05 May 23 | £599 | £399 | £399 | 3 Nights |
Mid Season | 05 May 23 | 12 May 23 | £599 | £399 | £399 | 3 Nights |
Mid Season | 12 May 23 | 19 May 23 | £599 | £399 | £399 | 3 Nights |
Mid Season | 19 May 23 | 26 May 23 | £599 | £399 | £399 | 3 Nights |
High Season | 26 May 23 | 02 Jun 23 | £789 | 7 Nights | ||
Mid Season | 02 Jun 23 | 09 Jun 23 | £655 | £435 | £435 | 3 Nights |
Mid Season | 09 Jun 23 | 16 Jun 23 | £655 | £435 | £435 | 3 Nights |
Mid Season | 16 Jun 23 | 23 Jun 23 | £655 | £435 | £435 | 3 Nights |
Mid Season | 23 Jun 23 | 30 Jun 23 | £699 | £465 | £465 | 3 Nights |
Mid Season | 30 Jun 23 | 07 Jul 23 | £699 | £465 | £465 | 3 Nights |
Mid Season | 07 Jul 23 | 14 Jul 23 | £719 | £475 | £475 | 3 Nights |
Mid Season | 14 Jul 23 | 21 Jul 23 | £815 | £539 | £539 | 3 Nights |
High Season | 21 Jul 23 | 28 Jul 23 | £909 | 7 Nights | ||
High Season | 28 Jul 23 | 04 Aug 23 | £909 | 7 Nights | ||
High Season | 04 Aug 23 | 11 Aug 23 | £909 | 7 Nights | ||
High Season | 11 Aug 23 | 18 Aug 23 | £909 | 7 Nights | ||
High Season | 18 Aug 23 | 25 Aug 23 | £909 | 7 Nights | ||
High Season | 25 Aug 23 | 01 Sep 23 | £909 | 7 Nights | ||
Mid Season | 01 Sep 23 | 08 Sep 23 | £659 | £449 | £449 | 3 Nights |
Mid Season | 08 Sep 23 | 15 Sep 23 | £639 | £429 | £429 | 3 Nights |
Mid Season | 15 Sep 23 | 22 Sep 23 | £619 | £409 | £409 | 3 Nights |
Low Season | 22 Sep 23 | 29 Sep 23 | £509 | £339 | £339 | 3 Nights |
Low Season | 29 Sep 23 | 06 Oct 23 | £509 | £339 | £339 | 3 Nights |
Low Season | 06 Oct 23 | 13 Oct 23 | £509 | £339 | £339 | 3 Nights |
Mid Season | 13 Oct 23 | 20 Oct 23 | £609 | £405 | £405 | 3 Nights |
Mid Season | 20 Oct 23 | 27 Oct 23 | £609 | £405 | £405 | 3 Nights |
Low Season | 27 Oct 23 | 03 Nov 23 | £509 | £339 | £339 | 3 Nights |
Low Season | 03 Nov 23 | 10 Nov 23 | £509 | £339 | £339 | 3 Nights |
Low Season | 10 Nov 23 | 17 Nov 23 | £509 | £339 | £339 | 3 Nights |
Low Season | 17 Nov 23 | 24 Nov 23 | £509 | £339 | £339 | 3 Nights |
Low Season | 24 Nov 23 | 01 Dec 23 | £509 | £339 | £339 | 3 Nights |
Low Season | 01 Dec 23 | 08 Dec 23 | £509 | £339 | £339 | 3 Nights |
Low Season | 08 Dec 23 | 15 Dec 23 | £509 | £339 | £339 | 3 Nights |
Mid Season | 15 Dec 23 | 22 Dec 23 | £599 | £399 | £399 | 3 Nights |
High Season | 22 Dec 23 | 29 Dec 23 | £799 | 7 Nights | ||
High Season | 29 Dec 23 | 05 Jan 24 | £799 | 7 Nights | ||
05 Apr 24 | 12 Apr 24 | £579 | £419 | £419 | 3 Nights | |
12 Apr 24 | 24 May 24 | £639 | £419 | £419 | 3 Nights | |
24 May 24 | 31 May 24 | £799 | £449 | £449 | 3 Nights | |
31 May 24 | 21 Jun 24 | £699 | £449 | £449 | 3 Nights | |
21 Jun 24 | 28 Jun 24 | £749 | £449 | £449 | 3 Nights | |
28 Jun 24 | 12 Jul 24 | £849 | £549 | £549 | 3 Nights | |
12 Jul 24 | 06 Sep 24 | £975 | £699 | £699 | 3 Nights | |
06 Sep 24 | 27 Sep 24 | £599 | £399 | £399 | 3 Nights |
Please select Friday to Friday for Weekly 7 NIGHT booking
Please note there is a £25 surcharge for up to 2 dogs.
Directions and additional instructions will be e-mailed upon final payment, for any further information please feel free to email or send us a message through the enquiries page.